The store will not work correctly in the case when cookies are disabled.
Outgoing Call Costs For All Call Destinations:
Band | Call Cost (Per Minute) | Band | Call Cost (Per Minute) | Band | Call Cost (Per Minute) |
Band 1 | Charged at applicable satellite plan rates | Band 4 | $1.59 | Band 7 | $2.09 |
Band 2 | $1.39 | Band 5 | $1.69 | Band 8 | $2.79 |
Band 3 | $1.49 | Band 6 | $1.79 | Band 9 | $3.29 |
Country | Band | Country | Band | Country | Band |
Afghanistan | 4 | Botswana (Mobile) | 4 | East Timor | 5 |
Albania | 6 | Brazil | 1 | Ecuador | 3 |
Algeria (Fixed) | 2 | British Virgin Islands | 1 | Egypt | 2 |
Algeria (Mobile) | 7 | Brunei (Fixed) | 1 | El Salvador (Fixed) | 3 |
American Samoa | 1 | Brunei (Mobile) | 2 | El Salvador (Mobile) | 4 |
Andorra | 2 | Bulgaria (Fixed) | 1 | Equatorial Guinea | 4 |
Angola (Fixed) | 8 | Bulgaria (Mobile) | 4 | Eritrea | 4 |
Angola (Mobile) | 4 | Burkina Faso | 5 | Estonia | 5 |
Anguilla | 1 | Burundi | 7 | Ethiopia | 4 |
Antigua Barbuda | 1 | Cambodia | 2 | Falkland Islands | 8 |
Argentina | 1 | Cameroon (Fixed) | 4 | Faroe Islands | 8 |
Armenia | 3 | Cameroon (Mobile) | 5 | Fiji | 4 |
Aruba (Fixed) | 2 | Canada | 1 | Finland | 6 |
Aruba (Mobile) | 4 | Cape Verde | 4 | France (Fixed) | 1 |
Ascension | 9 | Cayman Islands (Fixed) | 2 | France (Mobile) | 2 |
Australia | 1 | Cayman Islands (Mobile) | 4 | French Guiana | 1 |
Australian Antarctic Bases | 9 | Central African Republic | 7 | French Polynesia | 4 |
Austria (Fixed) | 1 | Chad | 3 | Gabon | 7 |
Austria (Mobile) | 2 | Chile | 1 | Gambia | 9 |
Azerbaijan (Fixed) | 4 | China | 1 | Germany | 1 |
Azerbaijan (Mobile) | 5 | Colombia | 1 | Ghana | 4 |
Bahamas | 1 | Comoros | 6 | Gibraltar | 2 |
Bahrain (Fixed) | 2 | Congo | 7 | Georgia (Fixed) | 3 |
Bahrain (Mobile) | 3 | Congo (DRP) | 6 | Georgia (Mobile) | 5 |
Bangladesh (Fixed) | 1 | Cook Islands | 7 | Greece (Fixed) | 1 |
Bangladesh (Mobile) | 2 | Costa Rica (Fixed) | 1 | Greece (Mobile) | 2 |
Barbados | 1 | Costa Rica (Mobile) | 2 | Greenland (Fixed) | 5 |
Belarus | 6 | Croatia (Fixed) | 1 | Greenland (Mobile) | 6 |
Belgium (Fixed) | 2 | Croatia (Mobile) | 4 | Grenada | 1 |
Belgium (Mobile) | 4 | Cuba | 7 | Guadeloupe (Fixed) | 1 |
Belize | 4 | Cyprus (Fixed) | 2 | Guadeloupe (Mobile) | 2 |
Benin | 5 | Cyprus (Mobile) | 4 | Guam | 1 |
Bermuda | 1 | Czech Republic (Fixed) | 1 | Guatemala (Fixed) | 2 |
Bhutan | 2 | Czech Republic (Mobile) | 2 | Guatemala (Mobile) | 4 |
Bolivia (Fixed) | 1 | Denmark | 1 | Guinea Bissau | 6 |
Bolivia (Mobile) | 4 | Diego Garcia | 5 | Guinea Republic (Fixed) | 4 |
Bosnia Herzegovina (Fixed) | 4 | Djibouti | 5 | Guinea Republic (Mobile) | 6 |
Bosnia Herzegovina (Mobile) | 5 | Dominica | 1 | Guyana | 4 |
Botswana (Fixed) | 2 | Dominican Republic | 1 | Haiti (Fixed) | 3 |
Country | Band | Country | Band | Country | Band |
Haiti (Mobile) | 6 | Lithuania (Mobile) | 3 | Netherlands Antilles (Fixed) | 3 |
Honduras (Fixed) | 3 | Luxembourg | 1 | Netherlands Antilles (Mobile) | 4 |
Honduras (Mobile) | 4 | Macau | 2 | New Caledonia | 1 |
Hong Kong | 1 | Macedonia (Fixed) | 4 | New Zealand | 1 |
Hungary | 1 | Macedonia (Mobile) | 6 | Nicaragua | 3 |
Iceland | 1 | Madagascar | 7 | Niger (Fixed) | 4 |
India | 1 | Malawi (Fixed) | 2 | Niger (Mobile) | 5 |
Indonesia (Fixed) | 1 | Malawi (Mobile) | 5 | Nigeria | 2 |
Indonesia (Mobile) | 2 | Malaysia | 1 | Niue | 7 |
Iran | 3 | Maldives | 8 | Norway | 1 |
Iraq | 4 | Mali (Fixed) | 5 | Oman | 4 |
Ireland | 1 | Mali (Mobile) | 6 | Pakistan | 2 |
Israel | 1 | Malta | 1 | Palau | 4 |
Italy (Fixed) | 1 | Mariana Islands | 2 | Palestine (Fixed) | 8 |
Italy (Mobile) | 2 | Marshall Islands | 4 | Palestine (Mobile) | 3 |
Ivory Coast | 5 | Martinique | 1 | Panama (Fixed) | 1 |
Jamaica | 1 | Mauritania | 7 | Panama (Mobile) | 2 |
Japan (Fixed) | 1 | Mauritius (Fixed) | 1 | Papua New Guinea (Fixed) | 6 |
Japan (Mobile) | 2 | Mauritius (Mobile) | 2 | Papua New Guinea (Mobile) | 8 |
Jordan | 4 | Mayotte (Fixed) | 2 | Paraguay (Fixed) | 1 |
Kazakhstan | 2 | Mayotte (Mobile) | 4 | Paraguay (Mobile) | 2 |
Kenya (Fixed) | 2 | Mexico | 1 | Peru | 1 |
Kenya (Mobile) | 4 | Micronesia | 7 | Philippines | 2 |
Kiribati | 9 | Moldova | 5 | Poland (Fixed) | 1 |
Korea (North) | 6 | Monaco (Fixed) | 2 | Poland (Mobile) | 2 |
Korea (South) | 1 | Monaco (Mobile) | 6 | Portugal (Fixed) | 1 |
Kosovo | 8 | Mongolia | 1 | Portugal (Mobile) | 2 |
Kuwait | 2 | Montenegro (Fixed) | 4 | Puerto Rico | 1 |
Kyrgyzstan | 3 | Montenegro (Mobile) | 6 | Qatar | 4 |
Laos | 2 | Montserrat | 4 | Reunion (Fixed) | 1 |
Latvia | 5 | Morocco (Fixed) | 1 | Reunion (Mobile) | 2 |
Lebanon (Fixed) | 2 | Morocco (Mobile) | 6 | Romania | 1 |
Lebanon (Mobile) | 3 | Mozambique (Fixed) | 2 | Russia (Fixed) | 2 |
Lesotho | 4 | Mozambique (Mobile) | 4 | Russia (Mobile) | 4 |
Liberia (Fixed) | 6 | Myanmar | 4 | Rwanda | 3 |
Liberia (Mobile) | 5 | Namibia | 2 | Samoa Western (Fixed) | 7 |
Libya | 4 | Nauru | 8 | Samoa Western (Mobile) | 8 |
Liechtenstein | 2 | Nepal | 2 | San Marino (Fixed) | 1 |
Lithuania (Fixed) | 4 | Netherlands | 1 | San Marino (Mobile) | 4 |
Country | Band | Country | Band | Country | Band |
Saudi Arabia (Fixed) | 2 | St Pierre | 4 | Turkey (Fixed) | 1 |
Saudi Arabia (Mobile) | 3 | St Vincent | 1 | Turkey (Mobile) | 3 |
Senegal (Fixed) | 4 | Sudan | 4 | Turkmenistan (Fixed) | 3 |
Senegal (Mobile) | 5 | Suriname | 3 | Turkmenistan (Mobile) | 4 |
Serbia (Fixed) | 4 | Swaziland (Fixed) | 2 | Turks & Caicos | 4 |
Serbia (Mobile) | 6 | Swaziland (Mobile) | 4 | Tuvalu | 9 |
Sierra Leone | 6 | Sweden | 1 | UAE | 4 |
Singapore | 1 | Switzerland (Fixed) | 1 | Uganda | 5 |
Sint Maarten | 3 | Switzerland (Mobile) | 4 | Ukraine | 3 |
Slovak Republic | 1 | Syria (Fixed) | 4 | United Kingdom | 1 |
Slovenia (Fixed) | 2 | Syria (Mobile) | 6 | Uruguay | 2 |
Slovenia (Mobile) | 6 | Taiwan (Fixed) | 1 | USA | 1 |
Somalia | 5 | Taiwan (Mobile) | 2 | US Virgin Islands | 1 |
Solomon Islands | 8 | Tajikistan | 4 | Uzbekistan | 8 |
South Africa | 1 | Tanzania | 5 | Vanuatu | 8 |
South Sudan | 4 | Thailand | 2 | Venezuela | 1 |
Spain (Fixed) | 1 | Togo (Fixed) | 8 | Vietnam | 2 |
Spain (Mobile) | 2 | Togo (Mobile) | 5 | Wallis & Fortuna | 5 |
Sri Lanka | 4 | Tokelau | 8 | Yemen | 4 |
St Helena | 9 | Tonga | 8 | Zambia | 5 |
St Kitts & Nevis | 1 | Trinidad & Tobago | 1 | Zimbabwe (Fixed) | 2 |
St Lucia | 1 | Tunisia | 8 | Zimbabwe (Mobile) | 7 |
Download Iridium IDD Brochure